Vergleiche
Vergleiche die Tools, bevor du eines kaufst
Fünfzehn Kategorien, jede mit den Fragen, die du jedem Anbieter stellen solltest — uns eingeschlossen — und einem ehrlichen Abschnitt darüber, wer besser etwas anderes kauft.
Cashflow Forecast
90 daysCashDecisions3Compare toActuals
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct |
Gross profit
| Revenue | ||||||||||||||||||||||||||||
Online store sales | €3,242€3,242 | €3,374€3,374 | €3,176€3,176 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 | €3,308€0 |
Units sold / dayShopify | 49 | 51 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Average price per unitShopify | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 | €68 |
Refund rateShopify | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% |
| Cost of revenue | ||||||||||||||||||||||||||||
Restock & purchasing | €0€0 | €0€0 | €0€0 | €0€0 | −€36,400€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 |
Shipping & fulfilment | −€343−€343 | −€357−€357 | −€336−€336 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 | −€350€0 |
| Gross profit | €2,899 | €3,017 | €2,840 | €2,958 | −€33,442 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 | €2,958 |
Operating expenses
| Operating expenses | ||||||||||||||||||||||||||||
Advertising | −€520−€520 | −€520−€520 | −€520−€520 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 | −€520€0 |
Ad spend / dayMeta Ads | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 | €520 |
ROASMeta Ads | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× | 3.4× |
Payroll & contracts | −€610−€610 | −€610−€610 | −€610−€610 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 | −€610€0 |
| Total operating expenses | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 | −€1,130 |
€1,234Forecast — drivers & models€1,234Actuals — booked
Nach Kategorie
Worauf es ankommt, Kategorie für Kategorie
Fang dort an, wo deine Suche angefangen hat.
Nachbestellplanung
Nachbestellplanung: Software, die auch das Geld plant
AnsehenAgentur-ControllingAgentur-Controlling: Projektrentabilität ohne Tabellenpflege
AnsehenAuswertung auf DATEVDATEV-Auswertung und -Planung: Tools im Vergleich
AnsehenExcel-Vorlagen & ToolsLiquiditätsplanung in Excel: wann die Vorlage reicht
AnsehenFinanzplanungFinanzplanungs-Software für KMU: 8 Tools im Vergleich
AnsehenProfit-Tracking für ShopsProfit Tracking für Shopify: 8 Tools im Vergleich
AnsehenLiquiditätsplanungLiquiditätsplanung Software: 9 Tools im Vergleich
AnsehenNach Anbieter
Foreqast gegen ein bestimmtes Produkt
Schaust du dir eines davon schon an? Jede Seite sagt zuerst, wofür es gebaut ist, bevor sie für uns argumentiert.
Sieh es an deinen eigenen Zahlen
Verbinde deine Buchhaltung und lies deinen eigenen Forecast statt einer Funktionstabelle. Kostenlos im Early Access.
Frühzugang sichern
Kostenlos im Early Access · ohne Kreditkarte