The financial compass for digital founders
Foreqast turns your accounting data into automatic cashflow and profit forecasts, so you always know your runway, see your burn, and can test big decisions before you make them. No finance team. No models to build.
Forecasting
Forecast
Income vs Expenses
· Past + projected · dashed = forecast| 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov |
| Revenue | ||||||||||||||||
Recurring revenue | €56,500€56,500 | €57,630€57,630 | €58,783€58,783 | €59,958€59,958 | €61,157€0 | €62,381€0 | €63,628€0 | €64,901€0 | €66,199€0 | €67,523€0 | €68,873€0 | €70,251€0 | €71,656€0 | €73,089€0 | €74,551€0 | €76,042€0 |
| Cost of revenue | ||||||||||||||||
Cost of delivery | −€15,255−€15,255 | −€15,560−€15,560 | −€15,871−€15,871 | −€16,189−€16,189 | −€16,512€0 | −€16,843€0 | −€17,180€0 | −€17,523€0 | −€17,874€0 | −€18,231€0 | −€18,596€0 | −€18,968€0 | −€19,347€0 | −€19,734€0 | −€20,129€0 | −€20,531€0 |
| Gross profit | €41,245 | €42,070 | €42,912 | €43,769 | €44,645 | €45,538 | €46,448 | €47,378 | €48,325 | €49,292 | €50,277 | €51,283 | €52,309 | €53,355 | €54,422 | €55,511 |
| Operating expenses | ||||||||||||||||
Payroll | −€21,400−€21,400 | −€21,400−€21,400 | −€21,400−€21,400 | −€21,400−€21,400 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 | −€21,400€0 |
Marketing | −€7,800−€7,800 | −€7,800−€7,800 | −€7,800−€7,800 | −€7,800−€7,800 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 | −€7,800€0 |
Software & tools | −€1,950−€1,950 | −€1,950−€1,950 | −€1,950−€1,950 | −€1,950−€1,950 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 | −€1,950€0 |
| Total operating expenses | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 | −€31,150 |
Trusted by businesses
How it works
From accounting data to confident decisions
Three steps, no finance team and no model to build. Connect once and Foreqast takes you from raw numbers to forecasts you can actually act on.
Step 1
Connect your data
Link your accounting or bank feed for clean, categorized actuals, then connect the tools that drive your revenue, like Shopify, Stripe or HubSpot. Foreqast pulls both in a couple of clicks, so forecasts are built on real drivers, not guesswork.
Step 2
Get automatic forecasts
Foreqast comes with a pre-built model tuned to your industry and company. It turns your data into liquidity and profit forecasts automatically, so you see your runway, your burn, and your path to profitability without building a thing.
Step 3
Decide with confidence
Test big moves in the simulator before you commit, like a new hire or a bigger ad budget, and watch the exact impact on cash and profit. Make decisions with confidence instead of gut feel.
Who it's for
Made for digital founders
If you're building product and don't have a finance team, Foreqast is for you.
eCommerce & online shops
Sync your shop data from Shopify, WooCommerce and more, and forecast revenue automatically from your real drivers: monthly orders, average order value and customer retention rate.
SaaS & software businesses
Connect Stripe and forecast revenue automatically from the metrics that move it: new customers, churn rate and average monthly revenue per user.
Consulting & client services
Sync HubSpot or Salesforce and forecast revenue straight from your pipeline drivers: deals, close rates and retainers, automatically.
Agencies & studios
From retainers to one-off projects, turn your deal pipeline into a live revenue forecast so you can staff and spend with confidence.
Success stories
The businesses already planning ahead
Shops, agencies and founders on what changed once the next decision had a number behind it.
PLECOM4 min read
How PLECOM separates its own money from its clients' ad budgets
An eCommerce agency running retainers, shop builds and client ad budgets through one account. PLECOM connected accounting to Foreqast and now plans against a cash curve where pass-through spend is money that was never theirs.
12 months
of cash visibility
Arclane3 min read
How Arclane knows which month a project pays for itself
A software agency whose revenue arrives in milestones and whose costs run every single day. Arclane connected accounting and now plans developer capacity against a cash curve that already contains every signed milestone.
12 months
of cash visibility
Watchbaze4 min read
How Watchbaze sizes every restock before the money leaves the account
A Shopify watch shop where each restock ties up five figures for weeks. Watchbaze connected accounting and shop to Foreqast and now orders against a cash position it can see twelve months out, instead of against a bank balance.
20 min
to first forecast
Built for how you plan
One product, every use case
Sync once and Foreqast does the rest. Pick the ones that match how your business runs — they all read the same forecast underneath.
Cash flow & runway planning
Know how long your money lasts
Liquidity
Cash flow
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| Operating expenses | ||||||
Subscriptions & software | −€300−€300 | −€300−€300 | −€300€0 | −€300€0 | −€300€0 | −€300€0 |
Payroll | −€1,800−€1,800 | −€1,800−€1,800 | −€1,800€0 | −€1,800€0 | −€1,800€0 | −€1,800€0 |
| 6000 · Salaries | −€1,500 | −€1,500 | −€1,500 | −€1,500 | −€1,500 | −€1,500 |
| 6010 · Employer contributions | −€300 | −€300 | −€300 | −€300 | −€300 | −€300 |
| Total operating expenses | −€2,100 | −€2,100 | −€2,100 | −€2,100 | −€2,100 | −€2,100 |
| Change in cash | €1,142 | €1,274 | €1,076 | €1,208 | €1,208 | €1,208 |
| Cumulative cash | €85,142 | €86,416 | €87,492 | €88,700 | €89,908 | €91,116 |
Contract & fixed cost planning
Every contract, and every change costed
Money Going Out
Contracts & Subscriptions
Active contracts
5Monthly equivalent
€761Add contract
Name
Kind
Forecasts under Subscriptions & software.
Amount per cycle (€)
Cadence
Start date
End date
Shop revenue forecasting
Orders, basket size and refunds as drivers
Decision simulation
Compare your forecast with and without it
Decisions
Impact before you commit
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
| Change in cash | −€3,700 | −€3,700 | −€3,700 | −€2,700 | −€2,700 | −€2,700 |
| Cumulative cash | €144,300 | €140,600 | €136,900 | €134,200 | €131,500 | €128,800 |
Simulate decisions
Together, from Oct 2026
Subscription revenue & churn
Recurring revenue from three inputs
Recurring revenue
Subscription model
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 |
| Revenue | |||||||
Subscription revenue | €36,400€36,400 | €36,800€36,800 | €37,200€0 | €38,200€0 | €39,200€0 | €40,200€0 | €41,200€0 |
New customers / moStripe | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Churn rateStripe | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
ARR per customerStripe | €2,400 | €2,400 | €2,400 | €2,400 | €2,400 | €2,400 | €2,400 |
Active customers | 182 | 184 | 186 | 191 | 196 | 201 | 206 |
Onboarding & services | €3,800€3,800 | €3,800€3,800 | €3,800€0 | €3,800€0 | €3,800€0 | €3,800€0 | €3,800€0 |
| Total revenue | €40,200 | €40,600 | €41,000 | €42,000 | €43,000 | €44,000 | €45,000 |
Simulate growth plan
Starting Oct 2026
New customers
Churn rate
Hiring & payroll planning
Simulate the hire before the offer
Hiring
Payroll & hiring plan
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
| Operating expenses | ||||||
Payroll | −€57,600−€57,600 | −€57,600−€57,600 | −€57,600€0 | −€65,280€0 | −€65,280€0 | −€65,280€0 |
| 6000 · Salaries | −€48,000 | −€48,000 | −€48,000 | −€54,400 | −€54,400 | −€54,400 |
| 6010 · Employer contributions | −€9,600 | −€9,600 | −€9,600 | −€10,880 | −€10,880 | −€10,880 |
Freelancers | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
Tools & software | −€2,400−€2,400 | −€2,400−€2,400 | −€2,400€0 | −€2,400€0 | −€2,400€0 | −€2,400€0 |
| Total operating expenses | −€67,200 | −€67,200 | −€67,200 | −€74,880 | −€74,880 | −€74,880 |
New Role
Hiring planRole
Start
Monthly salary
Fully loaded €7,680 / mo — employer contributions included.
Project revenue & time
Hours, deadlines and payment dates
Projects & retainers
Project forecast
| 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sep |
| Revenue | ||||||
Project · Website relaunch | €0€0 | €0€0 | €0€0 | €13,050€0 | €0€0 | €0€0 |
Quoted hoursManual | 90 h | 90 h | 90 h | 90 h | 90 h | 90 h |
Logged hoursManual | 64 h | 64 h | 64 h | 64 h | 64 h | 64 h |
Average hourly rateManual | €145 | €145 | €145 | €145 | €145 | €145 |
Projected revenue | €13,050 | €13,050 | €13,050 | €13,050 | €13,050 | €13,050 |
Retainers | €6,400€6,400 | €6,400€6,400 | €6,400€0 | €6,400€0 | €6,400€0 | €6,400€0 |
Project · Brand refresh | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 | €0€0 |
| Total revenue | €6,400 | €6,400 | €6,400 | €19,450 | €6,400 | €6,400 |
Website Relaunch
ProjectLogged
Deadline
Payment terms
Ad budget planning
The cash gap between spend and return
Ad budget
Revenue & ad spend
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
| Revenue | ||||||||
Online store sales | €3,332€3,332 | €3,264€3,264 | €3,400€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 |
| Total revenue | €3,332 | €3,264 | €3,400 | €3,876 | €3,876 | €3,876 | €3,876 | €3,876 |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 |
Budget / dayManual | €420 | €420 | €420 | €580 | €580 | €580 | €580 | €580 |
ROASManual | 2.4× | 2.4× | 2.4× | 2.6× | 2.6× | 2.6× | 2.6× | 2.6× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,712 | −€1,712 | −€1,712 | −€1,712 | −€1,712 |
Simulate budget adjustment
Starting 14 Aug 2026
New budget
Expected ROAS
Restock & purchasing planning
Every restock with an amount and a date
Purchasing
Restock & purchasing
| 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| Cost of revenue | ||||||
Restock & purchasing | €0€0 | €0€0 | €0€0 | −€36,400€0 | €0€0 | €0€0 |
Units sold / dayShopify | 49 | 51 | 48 | 50 | 50 | 50 |
Average purchase costManual | €28 | €28 | €28 | €28 | €28 | €28 |
Shipping & fulfilment | −€343−€343 | −€357−€357 | −€336€0 | −€350€0 | −€350€0 | −€350€0 |
Units sold / dayShopify | 49 | 51 | 48 | 50 | 50 | 50 |
Cost per unitManual | €7 | €7 | €7 | €7 | €7 | €7 |
Payment fees | −€80−€80 | −€83−€83 | −€78€0 | −€82€0 | −€82€0 | −€82€0 |
Fee rateStripe | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% |
Packaging & supplies | −€98−€98 | −€102−€102 | −€96€0 | −€100€0 | −€100€0 | −€100€0 |
Warehouse & storage | −€340−€340 | −€340−€340 | −€340€0 | −€340€0 | −€340€0 | −€340€0 |
| Total cost of revenue | −€861 | −€882 | −€850 | −€37,272 | −€872 | −€872 |
Restocking Rule
SettingsScheduling
Interval
Payment terms
Finally make financial decisions with confidence
Sync your accounting data and Foreqast builds your forecasts for you. Know your runway, see your burn, and test every big decision before you make it, so there are no surprises.
14 days free · no card required