Team
Trägt dein Shop die nächste Einstellung?
- Gehalt und Arbeitgeberanteile ab dem Startdatum, nicht ab Jahresbeginn.
- Die Kurve zeigt den Monat, in dem es auffällt – vor der Zusage, nicht danach.
- Start verschieben, Teilzeit oder eine zweite Stelle sind eine Simulation, keine Tabelle.
Payroll & hiring plan
| Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 |
| Operating expenses | ||||||
Payroll | −€57,600−€57,600 | −€57,600−€57,600 | −€57,600€0 | −€65,280€0 | −€65,280€0 | −€65,280€0 |
| 6000 · Salaries | −€48,000 | −€48,000 | −€48,000 | −€54,400 | −€54,400 | −€54,400 |
| 6010 · Employer contributions | −€9,600 | −€9,600 | −€9,600 | −€10,880 | −€10,880 | −€10,880 |
Freelancers | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
Tools & software | −€2,400−€2,400 | −€2,400−€2,400 | −€2,400€0 | −€2,400€0 | −€2,400€0 | −€2,400€0 |
| Total operating expenses | −€67,200 | −€67,200 | −€67,200 | −€74,880 | −€74,880 | −€74,880 |
New Role
Hiring planRole
Start
Monthly salary
Fully loaded €7,680 / mo — employer contributions included.