Know exactly what stays in the account
Payroll, VAT and the tax prepayment sit in the plan as dated items and revenue grows on its real drivers — automatically from your accounting.
Forecasting
Forecast
Income vs Expenses
· Past + projected · dashed = forecast| Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 |
| Revenue | |||||||||||
Jobs & orders | €65,320€65,320 | €61,060€61,060 | €68,160€68,160 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 |
Jobs per month L lexoffice | 46 | 43 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Average invoice | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 |
Maintenance & repeat work | €12,600€12,600 | €12,600€12,600 | €12,600€12,600 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 |
| Total revenue | €77,920 | €73,660 | €80,760 | €79,340 | €79,340 | €79,340 | €79,340 | €79,340 | €79,340 | €79,340 | €79,340 |
| Operating expenses | |||||||||||
Payroll | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 |
| 6000 · Salaries | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 |
| 6010 · Employer costs | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 |
Materials & purchases | −€20,249−€20,249 | −€18,929−€18,929 | −€21,130−€21,130 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 |
Contracts & insurance | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240€0 | −€3,240€0 | −€3,240€0 | −€3,240€0 | −€3,240€0 | −€3,240€0 | −€3,240€0 | −€3,240€0 |
VAT & tax prepayment | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€19,800€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 |
Owner's draw | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
| Total operating expenses | −€75,489 | −€74,169 | −€76,370 | −€75,929 | −€89,329 | −€75,929 | −€75,929 | −€75,929 | −€75,929 | −€75,929 | −€75,929 |
Trusted by owner-run businesses
The status quo
The business runs. The numbers about it arrive six weeks later.
And every one of these questions comes up before that. The answers are already in your accounting — nobody just runs them forward.
Will the account hold when payroll and taxes fall in the same month?
A good month and a tight month can be the same month. What separates them is the date the money moves.
What can you pay yourself without it hurting later?
The balance isn't profit, and profit isn't what's left. Knowing both is the difference.
Does the second van pay for itself — or the first extra pair of hands?
The instalment and the salary run from month one. The return comes later. The gap between them is the question.
What's missing is a financial plan — one that runs forward instead of reporting backward.
The challenge
Why liquidity is so hard to see coming
Six things make it hard. A forecast has to handle every one of them before it can tell you what's really left.
A good month and a tight month can be the same month
Payroll on the 28th, VAT on the 10th, the prepayment in the quarter. What separates a comfortable month from a tight one is the dates, not the result.
The VAT you collected isn't yours
It sits in the account looking like working capital for up to three months. Then it leaves in one payment, usually in the wrong week.
Customers pay later than the invoice says
Fourteen days on paper, thirty-one in practice. The revenue is booked in one month and the cash arrives in the next.
Materials are paid before the job is
A busy month costs more before it earns more. Growth in the order book shows up first as a hole in the account.
Your own pay comes out of what's left
Which is the wrong way round. Until it's a planned item with a date, you're the buffer for every other line in the plan.
Payroll is bigger than the salaries
Employer contributions add roughly a fifth, and they're due on the same day whether the month was busy or not.
So it takes more than a bank balance and a monthly report. It takes a model that handles all six of them by design.
The solution
One financial model that answers every question you have
Foreqast isn't three separate tools. It's one model of your business's money — prebuilt from your accounting data, then sharpened by every driver you set on it.
What you connect
Based on your accounting
Actuals, accruals and open items — already assigned to an account.
Improve with additional data
Card and online payments on their real payout date.
Perfectionize with your assumptions
Jobs a month, payroll, leases, tax dates, your own pay.
Forecasting
Forecast
| May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 |
| Revenue | ||||||||||
Jobs & orders | €65,320€65,320 | €61,060€61,060 | €68,160€68,160 | €66,740€66,740 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 | €66,740€0 |
Jobs per month L lexoffice | 46 | 43 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Average invoice | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 | €1,420 |
Payment term, actual | 31 days | 31 days | 31 days | 31 days | 31 days | 31 days | 31 days | 31 days | 31 days | 31 days |
Maintenance & repeat work | €12,600€12,600 | €12,600€12,600 | €12,600€12,600 | €12,600€12,600 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 | €12,600€0 |
| Cost of revenue | ||||||||||
Materials & purchases | −€20,249−€20,249 | −€18,929−€18,929 | −€21,130−€21,130 | −€20,689−€20,689 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 | −€20,689€0 |
| Gross profit | €57,671 | €54,731 | €59,630 | €58,651 | €58,651 | €58,651 | €58,651 | €58,651 | €58,651 | €58,651 |
| Operating expenses | ||||||||||
Payroll & employer costs | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 | −€38,400€0 |
VAT & tax prepayment | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€19,800€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 |
Leasing & vehicles | −€2,180−€2,180 | −€2,180−€2,180 | −€2,180−€2,180 | −€2,180−€2,180 | −€2,180€0 | −€2,180€0 | −€2,180€0 | −€2,180€0 | −€2,180€0 | −€2,180€0 |
Owner's draw | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
| AssetsBalances at period end | ||||||||||
| Cash | €62,251 | €59,562 | €61,772 | €63,003 | €64,234 | €52,065 | €53,296 | €54,527 | €55,758 | €56,989 |
| Open invoices | €66,232 | €62,611 | €68,646 | €67,439 | €67,439 | €67,439 | €67,439 | €67,439 | €67,439 | €67,439 |
| AnalysisWhat the month earns | ||||||||||
| Profit | €13,851 | €10,911 | €15,810 | €14,831 | €14,831 | €14,831 | €14,831 | €14,831 | €14,831 | €14,831 |
Capabilities
When does the prepayment land, and how big is it?
What can I pay myself?
Will the account hold in the tax quarter?
How much is still owed to me?
What did the month actually earn?
The use cases
Now start working with your numbers
See the tight weeks coming
Payroll, VAT and the prepayment sit on their date — with enough notice to change something.
Liquidity
The month payroll and the tax bill collide
| Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 |
| Operating expenses | ||||||
Payroll | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400€0 | −€38,400€0 | −€38,400€0 |
| 6000 · Salaries | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 |
| 6010 · Employer costs | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 |
Materials & purchases | −€20,249−€20,249 | −€18,929−€18,929 | −€21,130−€21,130 | −€20,689€0 | −€20,689€0 | −€20,689€0 |
Contracts & insurance | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240€0 | −€3,240€0 | −€3,240€0 |
VAT & tax prepayment | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€19,800€0 | −€6,400€0 |
Owner's draw | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
| Total operating expenses | −€75,489 | −€74,169 | −€76,370 | −€75,929 | −€89,329 | −€75,929 |
| Change in cash | €2,431 | −€509 | €4,390 | €3,411 | −€9,989 | €3,411 |
| Cumulative cash | €64,431 | €63,922 | €68,312 | €71,723 | €61,734 | €65,145 |
Pay yourself what the business carries
Raise your draw by €500 and see immediately what it does to the next tax quarter.
Owner payout
What you can pay yourself
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
| Owner payout | ||||||
Owner's draw | −€4,500−€4,500 | −€4,500−€4,500 | −€4,500€0 | −€6,200€0 | −€6,200€0 | −€6,200€0 |
| 1800 · Private withdrawals | −€3,500 | −€3,500 | −€3,500 | −€5,200 | −€5,200 | −€5,200 |
| 1810 · Private taxes | −€1,000 | −€1,000 | −€1,000 | −€1,000 | −€1,000 | −€1,000 |
Managing director salary | −€5,200−€5,200 | −€5,200−€5,200 | −€5,200€0 | −€5,200€0 | −€5,200€0 | −€5,200€0 |
Profit distribution | €0€0 | €0€0 | €0€0 | €0€0 | −€15,000€0 | €0€0 |
| Total owner payout | −€9,700 | −€9,700 | −€9,700 | −€11,400 | −€26,400 | −€11,400 |
| Committed before payout | ||||||
Restock & purchasing | −€42,000−€42,000 | −€42,000−€42,000 | −€42,000€0 | −€42,000€0 | −€42,000€0 | −€42,000€0 |
Payroll (team) | −€21,600−€21,600 | −€21,600−€21,600 | −€21,600€0 | −€21,600€0 | −€21,600€0 | −€21,600€0 |
Subscriptions & software | −€2,400−€2,400 | −€2,400−€2,400 | −€2,400€0 | −€2,400€0 | −€2,400€0 | −€2,400€0 |
VAT & taxes | −€8,900−€8,900 | −€8,900−€8,900 | −€8,900€0 | −€8,900€0 | −€8,900€0 | −€8,900€0 |
| Total committed | −€74,900 | −€74,900 | −€74,900 | −€74,900 | −€74,900 | −€74,900 |
Owner Payout
SettingsScheduling
Your payout
Safe to pay out
Free after every committed expense in the plan.
Run the numbers before you sign
Create the purchase, move the start date and compare the plan with and without it.
Decisions
Impact before you commit
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
| Change in cash | −€3,700 | −€3,700 | −€3,700 | −€2,700 | −€2,700 | −€2,700 |
| Cumulative cash | €144,300 | €140,600 | €136,900 | €134,200 | €131,500 | €128,800 |
Simulate decisions
Together, from Oct 2026
That puts every number in one model. What follows is the daily work with it — one decision at a time.
Liquidity & tax dates
See the tight weeks before they arrive — with payroll, VAT and the prepayment on the right date.
Foreqast pulls in your accounting, spreads every booking into day-by-day accruals and carries it forward from today. Open invoices enter the plan with their payment terms, payroll and tax dates as dated outflows. Instead of a monthly result you see the curve behind it — and the day it gets tight, with enough notice to do something about it.
Liquidity
The month payroll and the tax bill collide
| Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 |
| Operating expenses | ||||||
Payroll | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400−€38,400 | −€38,400€0 | −€38,400€0 | −€38,400€0 |
| 6000 · Salaries | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 | −€31,500 |
| 6010 · Employer costs | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 | −€6,900 |
Materials & purchases | −€20,249−€20,249 | −€18,929−€18,929 | −€21,130−€21,130 | −€20,689€0 | −€20,689€0 | −€20,689€0 |
Contracts & insurance | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240−€3,240 | −€3,240€0 | −€3,240€0 | −€3,240€0 |
VAT & tax prepayment | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€6,400€0 | −€19,800€0 | −€6,400€0 |
Owner's draw | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200−€7,200 | −€7,200€0 | −€7,200€0 | −€7,200€0 |
| Total operating expenses | −€75,489 | −€74,169 | −€76,370 | −€75,929 | −€89,329 | −€75,929 |
| Change in cash | €2,431 | −€509 | €4,390 | €3,411 | −€9,989 | €3,411 |
| Cumulative cash | €64,431 | €63,922 | €68,312 | €71,723 | €61,734 | €65,145 |
Profit & owner's pay
Pay yourself what the business carries — not what happens to be in the account.
The switch above the table shows the same plan two ways: the profit view says what the business actually earns, the cash view says when the money is there. Your own pay sits in the plan as its own item — raise it by €500 a month and you see immediately what that does to liquidity in the next tax quarter.
Owner payout
What you can pay yourself
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
| Owner payout | ||||||
Owner's draw | −€4,500−€4,500 | −€4,500−€4,500 | −€4,500€0 | −€6,200€0 | −€6,200€0 | −€6,200€0 |
| 1800 · Private withdrawals | −€3,500 | −€3,500 | −€3,500 | −€5,200 | −€5,200 | −€5,200 |
| 1810 · Private taxes | −€1,000 | −€1,000 | −€1,000 | −€1,000 | −€1,000 | −€1,000 |
Managing director salary | −€5,200−€5,200 | −€5,200−€5,200 | −€5,200€0 | −€5,200€0 | −€5,200€0 | −€5,200€0 |
Profit distribution | €0€0 | €0€0 | €0€0 | €0€0 | −€15,000€0 | €0€0 |
| Total owner payout | −€9,700 | −€9,700 | −€9,700 | −€11,400 | −€26,400 | −€11,400 |
| Committed before payout | ||||||
Restock & purchasing | −€42,000−€42,000 | −€42,000−€42,000 | −€42,000€0 | −€42,000€0 | −€42,000€0 | −€42,000€0 |
Payroll (team) | −€21,600−€21,600 | −€21,600−€21,600 | −€21,600€0 | −€21,600€0 | −€21,600€0 | −€21,600€0 |
Subscriptions & software | −€2,400−€2,400 | −€2,400−€2,400 | −€2,400€0 | −€2,400€0 | −€2,400€0 | −€2,400€0 |
VAT & taxes | −€8,900−€8,900 | −€8,900−€8,900 | −€8,900€0 | −€8,900€0 | −€8,900€0 | −€8,900€0 |
| Total committed | −€74,900 | −€74,900 | −€74,900 | −€74,900 | −€74,900 | −€74,900 |
Owner Payout
SettingsScheduling
Your payout
Safe to pay out
Free after every committed expense in the plan.
Purchases & hires
Cost the next purchase or hire before you sign for it.
Create the decision in the simulator — the van with its lease instalment, the extra pair of hands with employer contributions, the bigger unit — and compare your forecast with and without it. Combine several, push a start date back three months and see what that changes. Your real plan stays untouched until you keep the scenario.
Planning
Simulator
Decisions
First lands Oct 2026
Net monthly
Better, every month
Ad-budget changes
No planned spend steps
Simulate decisions
Together, from Oct 2026
Your configuration
Choose how accurate your forecast should be
It depends on what you give it — so here's the whole ledger, and you can click through it. Every input carries a fixed weight, and only the things you have to keep current cost you time. Accounting alone already reads Solid, at zero hours a week. Add payroll and the tax dates and it reads Max.
One-time setup
Integrations
Ongoing tracking
Your forecast quality and automation
Success stories
Businesses that see their tight weeks coming
How other owner-run businesses plan liquidity, their own pay and the next purchase — in their own words.
PLECOM4 min read
How PLECOM separates its own money from its clients' ad budgets
An eCommerce agency running retainers, shop builds and client ad budgets through one account. PLECOM connected accounting to Foreqast and now plans against a cash curve where pass-through spend is money that was never theirs.
12 months
of cash visibility
Arclane3 min read
How Arclane knows which month a project pays for itself
A software agency whose revenue arrives in milestones and whose costs run every single day. Arclane connected accounting and now plans developer capacity against a cash curve that already contains every signed milestone.
12 months
of cash visibility
Watchbaze4 min read
How Watchbaze sizes every restock before the money leaves the account
A Shopify watch shop where each restock ties up five figures for weeks. Watchbaze connected accounting and shop to Foreqast and now orders against a cash position it can see twelve months out, instead of against a bank balance.
20 min
to first forecast
Works with your stack
Your accounting system is enough to start
Time to value
Set up in 20 minutes — after that the plan runs itself
It takes exactly one connection: your accounting. Foreqast builds the liquidity plan out of it automatically — no template to fill in, no numbers to retype. Payroll, contracts and tax dates you check afterwards.
- 2 min
Connect your accounting
DATEV, lexoffice or sevdesk over OAuth. That is the whole setup — no CSV, no bank statement.
- Automatic
Actuals and open items flow in
Bookings arrive already assigned to an account, open invoices with their payment terms.
- ~20 min
Payroll, contracts and tax dates in place
Check them once and set the quarters — from there the plan carries itself forward.
Usable from the accounting connection alone, sharper with every step after it: set jobs a month and average invoice · connect card and online payments · add leases and insurance · plan your own pay
Why Foreqast
All the data, none of the upkeep
A spreadsheet holds every number you put in it — and you maintain it in the evening, after the business closes. Your accountant's report has the real numbers, but arrives weeks later and shows the month rather than the next twelve. Foreqast joins the two: the data from your accounting, carried forward automatically.
| Spreadsheets | Your accountant's report | Foreqast | |
|---|---|---|---|
| Data basis | Anything you type in | Your real bookings | The same bookings, live |
| Direction of view | As far as you model | The month that just ended | 12 months forward |
| When it's available | When you get round to it | Weeks later | Continuously, on every sync |
| Payroll & employer costs | If you add them on | Booked, in hindsight | Fully loaded, with dates |
| VAT & prepayments | Missing until they land | Calculated for you | Dated in the cash flow |
| Open invoices | A list on the side | As open items | In the plan, on real terms |
| Planning your own pay | A cell you change | Not what it does | Its own item, live |
| Costing a purchase first | A copy of the file | Not what it does | Switches, compared live |
| Upkeep a week | Around 4 hours | None — but no plan either | Fully automatic |
| Price | Free | Part of the engagement | From €49/month |
The short version: a spreadsheet gives you freedom, but nobody maintains it in a busy week. The accountant's report has the numbers, but shows last month. Foreqast has both — and runs them forward.
FAQ
The questions small businesses ask
What owner-run businesses want to know before they start — answered briefly. The long version lives in the documentation and the academy.
Still have a question?
The documentation explains every field; the academy walks the whole way from actuals to a finished plan.
Do I need accounting knowledge for this?
No. Your bookings arrive already assigned to an account from DATEV, lexoffice or sevdesk — nothing to categorize, nothing to set up.
Are VAT and prepayments included?
Yes. Both sit in the plan as dated outflows rather than an annual figure — which is why you see the tight quarter in advance.
Does Foreqast include employer contributions?
Yes. Payroll on-costs are added to every salary automatically, so the plan carries the fully loaded cost.
Are open invoices taken into account?
Yes. They enter the plan on their payment term, not their invoice date — which is why the cash curve holds, not just the result.
Can I plan what I pay myself?
Yes. Your own pay is its own item with an amount and a date — change it and you see the effect on liquidity immediately.
Can I cost a purchase before I make it?
Yes. Create the van, the machine or the extra pair of hands in the simulator, move the start date and compare the plan with and without it.
What if I have more than one line of business?
Each gets its own row with its own drivers — jobs, maintenance contracts and resale sit side by side in the same forecast.
How much time does this cost me a week?
With the accounting connection alone, none. Only what you maintain yourself — payroll, contracts, job numbers — costs you about two and a half hours.
Does this replace my accountant?
No. Foreqast plans forward on the same data your accountant works backwards from.
Is my data secure?
Your data is encrypted in transit and at rest, and only ever used to build your own forecast.
See your liquidity on your own numbers
Connect your accounting and get a plan that counts payroll, tax dates and open invoices in, in minutes. Free to start.
14 days free · no card required