What happens to revenue and margin if I turn ads up?
See the cash impact and the margin before you raise the budget, so every increase is one that still pays for itself.
+30%
budget simulated
2.4×
ROAS assumption
Day-by-day
cash gap
Revenue & ad spend
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| Revenue | ||||||||
Online store sales | €3,332€3,332 | €3,264€3,264 | €3,400€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 |
| Total revenue | €3,332 | €3,264 | €3,400 | €3,876 | €3,876 | €3,876 | €3,876 | €3,876 |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 |
Budget / dayManual | €420 | €420 | €420 | €580 | €580 | €580 | €580 | €580 |
ROASManual | 2.4× | 2.4× | 2.4× | 2.6× | 2.6× | 2.6× | 2.6× | 2.6× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,712 | −€1,712 | −€1,712 | −€1,712 | −€1,712 |
Simulate budget adjustment
Starting 10 Sep 2026
New budget
Expected ROAS
Status quo
How you scale ads today
The budget goes up because ROAS looks good. That more revenue also means more goods, shipping and fees — and what's left as margin once they land — nobody calculates first.
Today
- The decision is made on ROAS alone
- Downstream costs surface at month end
- The lag between spend and return is ignored
- Scale and hope the margin holds
With Foreqast
- The decision is made on cash impact and margin
- COGS and fees follow automatically
- The cash gap visible day by day
- See the margin after ads, then decide
How it works
From a budget to a cash curve
Four steps, each powered by a feature.
Connect your advertising providers
Connect Meta Ads and Google Ads in a click. Spend and ROAS then flow in daily per platform and add up into the one budget the forecast plans on.
Connect your advertising providers
Meta Ads
Facebook & Instagram · spend and ROAS
Google Ads
Search & Shopping · spend and ROAS
Sync your ad spend and ROAS
Advertising carries a daily budget and a ROAS driver, both straight from the platforms — no number to type. Open the row and you see where every value came from.
Ad spend & ROAS
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€420€0 | −€420€0 | −€420€0 | −€420€0 | −€420€0 |
Budget / dayMeta Ads | €420 | €420 | €420 | €420 | €420 | €420 | €420 | €420 |
ROASGoogle Ads | 2.4× | 2.4× | 2.4× | 2.4× | 2.4× | 2.4× | 2.4× | 2.4× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,552 | −€1,552 | −€1,552 | −€1,552 | −€1,552 |
Test budget adjustments
Click a future day, set the new daily budget and the ROAS you expect. The cost side turns purple from that day on — your plan stays untouched until you keep it.
Test a budget adjustment
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 |
Budget / dayManual | €420 | €420 | €420 | €580 | €580 | €580 | €580 | €580 |
ROASManual | 2.4× | 2.4× | 2.4× | 2.6× | 2.6× | 2.6× | 2.6× | 2.6× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,712 | −€1,712 | −€1,712 | −€1,712 | −€1,712 |
Simulate budget adjustment
Starting 10 Sep 2026
New budget
Expected ROAS
See the impact on revenue
The higher budget buys more paid orders at the ROAS you assumed, so revenue rises from the same day — marked purple too. COGS, shipping and payment fees follow it on their own.
Revenue the budget buys
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| Revenue | ||||||||
Online store sales | €3,332€3,332 | €3,264€3,264 | €3,400€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 |
| Total revenue | €3,332 | €3,264 | €3,400 | €3,876 | €3,876 | €3,876 | €3,876 | €3,876 |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 |
Budget / dayManual | €420 | €420 | €420 | €580 | €580 | €580 | €580 | €580 |
ROASManual | 2.4× | 2.4× | 2.4× | 2.6× | 2.6× | 2.6× | 2.6× | 2.6× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,712 | −€1,712 | −€1,712 | −€1,712 | −€1,712 |
What you get
The whole chain, before you release the budget
Budget, revenue, downstream costs, margin and the net effect — including the month it gets tight.
+30%
budget simulated
2.4×
ROAS assumption
Day-by-day
cash gap
Revenue & ad spend
| 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
| Revenue | ||||||||
Online store sales | €3,332€3,332 | €3,264€3,264 | €3,400€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 | €3,876€0 |
| Total revenue | €3,332 | €3,264 | €3,400 | €3,876 | €3,876 | €3,876 | €3,876 | €3,876 |
| Operating expenses | ||||||||
Advertising | −€420−€420 | −€420−€420 | −€420€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 | −€580€0 |
Budget / dayManual | €420 | €420 | €420 | €580 | €580 | €580 | €580 | €580 |
ROASManual | 2.4× | 2.4× | 2.4× | 2.6× | 2.6× | 2.6× | 2.6× | 2.6× |
Shipping & fulfilment | −€343−€343 | −€336−€336 | −€350€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 | −€399€0 |
Payment fees | −€80−€80 | −€78−€78 | −€82€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 | −€93€0 |
Other expenses | −€640−€640 | −€640−€640 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 | −€640€0 |
| Total operating expenses | −€1,483 | −€1,474 | −€1,492 | −€1,712 | −€1,712 | −€1,712 | −€1,712 | −€1,712 |
Simulate budget adjustment
Starting 10 Sep 2026
New budget
Expected ROAS
What you need
Shop and accounting
The shop delivers orders and purchase costs, accounting the actuals — ad platforms sharpen your ROAS.
Browse all integrationsRequired
Optional — for ROAS and fee detail
Related decisions
Keep exploring
Further reading
The thinking behind it, explained
“We can see the gap between ad spend and payout — and plan for it instead of living through it.”
Founder, Watchbaze
FAQ
Ad budget planning, answered
Where does ROAS come from?
From your real numbers — you set it as a driver value and can test several assumptions against each other.
Are downstream costs included?
Yes. COGS, shipping and payment fees are chained as a percentage of revenue and scale automatically.
Why does timing matter?
Ad spend leaves immediately, payouts arrive on a delay. That gap is exactly what the day-by-day view shows.
Do I see what happens to the margin?
Yes. Because the downstream costs scale with it, the analysis block recomputes margin at the new budget — total and per unit.
Can I test a decrease?
Yes, in both directions — and several budget levels side by side.
Does the simulation change my plan?
Not until you keep it. Until then it sits beside your baseline forecast as a what-if.
Cost your next ad budget
Connect shop and accounting and see the whole chain through to cash. Free to start.
14 days free · no card required